2016
Date | Tier | Event | Location | Link | |
July 8-10 | T4 | IRT Georgia Games | Lilburn, GA |
Results | |
August 10-14 |
T4 | Bogota Open IRT Satellite | Bogota, Colombia | ||
August 12-14 | T5 | IRT Summer Scorcher | Reseda, CA | Results | |
August 13 | T5 | 11th Annual Summer Sizzler | Overland Park, KS | Results | |
September 8-11 | T1 | Novasors Ghost of Georgetown Kansas City Open | Kansas City, KS | Results | |
September 16-20 |
T4 |
Perreira Open IRT Satellite | Perreira, Colombia | ||
September 21-15 | T4 | Stratosphere 3-WallBall Championships | Las Vegas, NV | Results | |
October 1-2 | T5 | Tuscon Open | Tuscon, AZ | ||
October 5-9 | GS | UnitedHealthcare US Open Championships | Minneapolis, MN | Results | |
October 15-16 | T4 | Izzi Racquetball Open |
Gillette, WY |
Results | |
October 20-23 | T2 | Racquetball De 1RA 2015 | Juarez, Mexico | ||
October 21-23 |
T4 | Quad City Open | Eldridge, IA | Results | |
October 21-23 | T5 | Tournament of Terror | Reseda, CA | Results | |
October 26-30 | T2 | San Luis Open Nitropiso | San Luis Potosi, Mexico | ||
October 27-30 | T3 | Fall Brawl | Lombard, IL | Results | |
October 28-30 | T4 | North Dakota Minot Open | Minot, ND | ||
November 3-6 | T1 | Galaxy Custom Printing IRT Pro/Am | Lilburn, GA | Results | |
November 3-6 | T4 | Sunset Turkey Shoot Pro/Am | Portland, OR |
||
November 4-6 | T5 | Wichita YMCA Killshot Klassic | Wichita, KS | ||
November 10-13 |
T3 | 25th Annual Turkey Shootout |
Garden City, KS | ||
November 11-12 | St. Louis Open | St. Louis, MO | Results | ||
Nov. 17-20 | T1 | St. Louis Pro Racquetball Winter Rollout | St Louis, MO | Results | |
November 19-22 | T3 | Turkey Shoot | Lombard, IL | ||
November 18-20 | T5 | Grumpy Garry’s Racquetball Extravaganza | Brandon Manitoba | Results | |
December 1-4 | T4 | Monterrey Open | Monterrey, Mexico | Results | |
December 2-4 | T3 | Kitsap Splat Pro/Am | Bremerton, WA |
||
December 2-4 | T4 | Idaho Christmas Classic | Boise, ID | ||
December 9-11 | T5 | Bad Santa | Reseda, CA | ||
2017 |
|||||
Date | Tier | Event | Location | Link | |
January 5-8 | T1 | Coast to Coast California Open | Reseda, CA | Results | |
January 6-8 | T5 | Winter Open | Sandusky, OH | ||
January 7-8 |
T5 | Racquetball Blizzard | St Louis, MO | ||
January 13-15 | T5 | Orange & Blue Shootout | Gainesville, FL | Results | |
January 19-22 | T1 | Lewis Drug Pro/Am | Sioux Falls, SD | Results | |
January 26-29 | T4 | Cali Open | Cali, Colombia | ||
January 27-29 | T5 | Pinchshot.com Championships | St. Louis, MO | ||
February 3-5 | T5 | Wichita Open | Wichita, KS | ||
February 3-5 | T3 | Lou Bradley Memorial Pro/Am | Sun Prairie, WI | ||
February 10-12 | T4 | 40th Anniversary Keystone Classic | Winnipeg, Canada | ||
February 17-19 | T5 | St. Valentine’s Day Massacre | Reseda, CA |
||
February 17-19 | T5 | Motor City Rollout | Mt. Clemens, MI | ||
Feb. 23-26 | T4 | Carl Myers IRT ProAm | Garden City, KS | ||
March 2-5 | T4 | Colombian Nationals and IRT Satellite | Barranquilla, Colombia | ||
March 3-5 | T3 | Pueblo Athletic Club Shootout | Pueblo, CO | Results | |
March 16-19 | T1 | Shamrock Shootout IRT ProAm | Chicago, IL | Results | |
March 23-26 | T1 | Raising Some Racquet for Kids IRT ProAm | Dayton, OH | Results | |
March 24-26 | T5 | IRT Peachtree Singles | Atlanta, GA | ||
March 24-26 | T5 | Michelob Ultra Open | York, PA | ||
March 25-26 | T5 | Topeka Open |
Topeka, KS | ||
Mar. 31-Apr. 2 | T4 | 13th Annual Duboise Electrical ProAm | Ft. Smith, AR | Results | |
April 8-9 | T4 | Michigan Regional Pro/Am Championships | Davison, MI | ||
April 14-16 | T5 | Kansas State Open | Overland Park, KS | ||
April 14-16 | T5 | Egg Splat IRT Shootout | Reseda, CA | ||
April 21-23 | T4 | Battle At The Alamo | San Antonio, TX | Results | |
April 27-30 | T1 | Florida IRT Pro/Am | Sarasota, FL | Results | |
May 10-13 | T4 | Costa Rica Open | San Jose, Costa Rica | ||
May 12-14 | T5 | IRT ATL Singles | Atlanta, GA | ||
May 19-21 | T5 | Topeka Open | Topeka, KS | ||
May 26-28 |
T4 | Fresno Summer Kickoff IRT Pro/Am | Fresno, CA | ||
June 7-11 | T4 | Bogota Open | Cochabamba, Bolivia | ||
June 16-18 | T5 | Summer Ripper | Reseda, CA | ||
July 7-9 | T4 | IRT Georgia Games | Lilburn, GA | ||
August 18-20 | T4 | Verano Intenso 2017 | Ciudad Juarez, Chihuahua, Mexico | ||
August 18-20 | T5 | Summer Scorcher | Reseda, CA | LINK |